Office Detail Report EMS 11-2-2010 Hamilton County Indiana, 2010 General Election Election Date: 11-2-2010
Office: Court of Appeals Dist 4-May  Yes  No Precinct
101-BAKERS CORNER 110 39
102-BOXLEY 129 51
103-SHERIDAN 1 110 35
104-SHERIDAN 2 207 60
105-SHERIDAN 3 137 54
106-SHERIDAN 4 212 46
201-BRIAR CREEK 242 56
202-BROOKSHIRE 1 141 34
203-CARMEL MEADOWS 188 36
204-CLAY CENTER 1 408 92
205-CLAY SOUTHWEST 1 455 113
206-COLLEGE 142 49
207-COOL CREEK NORTH 320 75
208-DANIEL WARREN 214 67
209-EDEN BROOK 1 271 64
210-GREENSPRINGS 161 37
211-GUILFORD 1 290 96
212-HOLADAY 1 254 73
213-HUNTERS TRACE 107 31
214-KEYSTONE 200 61
215-LADY HAMILTON 289 68
216-MOHAWK HILLS 86 36
217-MT CARMEL 1 134 32
218-ORCHARD PARK 148 37
219-PLEASANT GROVE 1 99 38
220-RANGELINE 235 74
221-RICHLAND 284 60
222-NORTHRIDGE 140 41
223-WHITE CHAPEL 322 96
224-BROOKFIELD CROSSING 375 104
225-WOODLAND 190 62
226-COOL CREEK SOUTH 202 62
227-LAKEWOOD 228 77
228-SPRING MILL 1 214 50
229-JOHNSON ACRES 174 41
230-EDEN BROOK 2 159 32
231-GUILFORD 2 162 47
232-STONEHEDGE 270 74
233-CLAY NORTHWEST 1 270 54
234-BROOKSHIRE NORTH 208 50
235-AVIAN 359 69
236-CLAY NORTHEAST 232 74
237-ARBORS 260 74
238-BLUE CREEK 279 83
239-BRENTWOOD 403 97
240-HOLADAY 2 129 44
241-HUNTERS CREEK 199 72
242-KINGSWOOD 1 220 65
243-LEXINGTON 247 61
244-MT CARMEL 2 177 62
245-SPRING MILL 2 234 68
246-THISTLEWOOD 270 73
247-WATERFORD 183 40
248-WOODFIELD 203 46
249-WOODGATE 409 93
250-BROOKSHIRE 2 249 44
251-KINGSWOOD 2 307 83
252-SPRINGMILL PONDS 268 63
253-COPPERWOOD 172 39
255-HAZEL DELL 422 117
256-CLAY SOUTHWEST 2 175 45
257-CLAY CENTER 2 315 64
258-BAY HILL 214 43
259-CHERRY TREE 308 63
260-STONEWICK 374 104
261-CROOKED STICK 252 55
262-CHESWICK 244 58
263-SADDLE CREEK 277 71
264-SPRING FARMS 315 86
265-PRAIRIE VIEW 332 80
266-CLAY CENTER 3 376 89
267-PLEASANT GROVE 2 196 54
268-CLAY SOUTHWEST 3 393 91
269-COXHALL 207 54
270-KINGSBOROUGH 268 74
271-THE RETREAT 83 14
272-CLAY NORTHWEST 2 358 82
301-DELAWARE 1 311 111
302-DELAWARE 2 45 10
303-DELAWARE 3 219 53
304-DELAWARE 4 337 97
305-DELAWARE 5 256 44
306-DELAWARE 6 234 60
307-DELAWARE 7 407 98
308-DELAWARE 8 339 82
309-DELAWARE 9 404 94
310-DELAWARE 10 133 43
311-DELAWARE 11 158 36
312-DELAWARE 12 354 76
313-DELAWARE 13 398 94
314-DELAWARE 14 160 31
315-DELAWARE 15 310 86
316-DELAWARE 16 242 62
317-DELAWARE 17 236 67
318-DELAWARE 18 300 71
319-DELAWARE 19 302 71
320-DELAWARE 20 169 44
321-DELAWARE 21 123 30
323-DELAWARE 23 233 45
324-DELAWARE 24 57 16
401-FALL CREEK 1 452 135
402-FALL CREEK 2 418 93
403-FALL CREEK 3 296 71
404-FALL CREEK 4 337 79
405-FALL CREEK 5 289 62
406-FALL CREEK 6 258 52
407-FALL CREEK 7 468 85
408-FALL CREEK 8 285 69
409-FALL CREEK 9 358 79
410-FALL CREEK 10 304 73
411-FALL CREEK 11 335 96
412-FALL CREEK 12 489 89
413-FALL CREEK 13 94 27
414-FALL CREEK 14 265 83
415-FALL CREEK 15 197 80
416-FALL CREEK 16 318 87
417-FALL CREEK 17 235 75
418-FALL CREEK 18 380 75
419-FALL CREEK 19 267 53
420-FALL CREEK 20 428 95
421-FALL CREEK 21 229 77
422-FALL CREEK 22 354 120
423-FALL CREEK 23 397 73
424-FALL CREEK 24 282 81
425-FALL CREEK 25 214 50
426-FALL CREEK 26 410 98
428-FALL CREEK 28 154 47
429-FALL CREEK 29 131 26
501-NORTH ARCADIA 114 49
502-SOUTHEAST ARCADIA 130 44
503-SOUTHWEST ARCADIA 121 67
504-EAST ATLANTA 70 41
505-WEST ATLANTA 87 34
506-NORTH CICERO 215 96
507-SOUTHEAST CICERO 69 34
508-SOUTHWEST CICERO 337 156
509-DEMING 187 83
510-SOUTH CICERO 344 129
601-NOBLESVILLE 1 152 42
602-NOBLESVILLE 2 211 77
603-NOBLESVILLE 3 228 94
604-NOBLESVILLE 4 87 32
605-NOBLESVILLE 5 247 87
606-NOBLESVILLE 6 76 32
607-NOBLESVILLE 7 290 83
608-NOBLESVILLE 8 247 80
609-NOBLESVILLE 9 150 47
610-NOBLESVILLE 10 218 75
611-NOBLESVILLE 11 193 53
612-NOBLESVILLE 12 86 33
613-NOBLESVILLE 13 97 42
614-NOBLESVILLE 14 194 53
615-NOBLESVILLE 15 183 46
616-NOBLESVILLE 16 333 95
617-NOBLESVILLE 17 250 60
618-NOBLESVILLE 18 120 34
619-NOBLESVILLE 19 153 67
620-NOBLESVILLE 20 86 28
621-NOBLESVILLE 21 287 89
622-NOBLESVILLE 22 318 108
623-NOBLESVILLE 23 326 82
624-NOBLESVILLE 24 462 135
625-NOBLESVILLE 25 172 54
626-NOBLESVILLE 26 338 99
627-NOBLESVILLE 27 238 59
628-NOBLESVILLE 28 309 77
629-NOBLESVILLE 29 260 78
630-NOBLESVILLE 30 346 75
631-NOBLESVILLE 31 280 86
632-NOBLESVILLE 32 363 113
633-NOBLESVILLE 33 374 79
634-NOBLESVILLE 34 128 26
636-NOBLESVILLE 36 231 57
637-NOBLESVILLE 37 119 36
638-NOBLESVILLE 38 298 93
701-EAST WESTFIELD 1 180 49
702-WEST WESTFIELD 1 61 29
703-EAGLETOWN 386 122
704-JOLIET 202 64
705-HORTON 197 86
706-OAK RIDGE 1 374 107
707-EAST WASHINGTON 64 23
708-SOUTHEAST WESTFIELD 1 371 109
709-VILLAGE FARMS 1 282 78
710-VILLAGE FARMS 2 405 119
711-SOUTH WESTFIELD 1 305 72
712-VILLAGE FARMS 3 374 90
713-SOUTH WESTFIELD 2 425 72
714-CENTENNIAL 1 355 85
715-EAST WESTFIELD 2 331 119
716-SOUTHWEST WESTFIELD 170 71
717-WEST WESTFIELD 2 36 8
718-CENTENNIAL 2 496 109
719-OAK RIDGE 2 398 103
720-OAK RIDGE 3 176 36
721-SOUTHEAST WESTFIELD 2 343 98
722-THE VILLAGE 49 16
801-EAST WAYNE 196 89
802-WEST WAYNE 221 90
803-WAYNE 3 194 37
804-WAYNE 4 222 58
805-WAYNE 5 190 60
901-AROMA 92 35
902-OMEGA 108 61
903-STRAWTOWN 219 99
Totals: 50313 13782